Help Them Clean Up Their Act
An ongoing volunteer program for litter control on Brevard County beaches enhanced to identify and address extremely littered areas, coupled with Court Appointed Alternative Sentencing probationers participating in litter reduction on Brevard County beaches.
Volunteers are needed to serve as supervisors during CAS cleanups.
HIGH POINTS
Year | Cleanups | Participants | Hours | Bags* |
2007 | 385 | 518 | 1,207 | 647.5 |
2008 | 395 | 540 | 1,920 | 675 |
2009 | 407 | 729 | 2,913 | 911.25 |
2010 | 404 | 977 | 4,077 | 1,221.3 |
2011 | 407 | 1,218 | 4,925 | 1,522 |
2012 | 398 | 983 | 3,845 | 1,229 |
2013 | 408 | 1071 | 4,112 | 1,339 |
2014 | 395 | 1,000 | 3,619 | 1,250 |
2015 | 374 | 1,038 | 4,090 | 1,298 |
2016 | 359 | 1,018 | 3,791 | 1,272 |
2017 | 361 | 1,464 | 6,215 | 1,830 |
2018 | 354 | 1,490 | 6,303 | 1,879 |
* 1.25 bags per participant